Konica Bizhub C4051i
From only £26.42 per month
The Konica Minolta bizhub C4051i (also branded Develop ineo+ 4051i) an ultra-compact, low running cost, desktop MFP
New Konica Minotla bizhub C4051i (also branded ineo+ 4051i)
Features Include:
10.1-inch tablet-like colour touch panel for intuitive operation and ease of use
5GB RAM + 250GB Hard Drive
40 Pages Per Minute
Ultra-compact, Fully Featured A4 Desktop MFP
Very Low Running Costs (cost per page)
Dual Scan Document Feeder
System Specifications
| Panel size/resolution | 10.1” / 1024 x 600 |
|---|---|
| System memory (standard/max) | 8,192 MB |
| System hard drive | 256 GB SSD (standard) / 1 TB SSD (optional) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
| Automatic Document Feeder (optional) | Up to 100 originals; A6-A3; 35-163 g/m²; RADF or Dualscan ADF available |
| Printable paper size | A6-SRA3; customized paper sizes; banner paper max. 1,200 x 297 mm |
| Printable paper weight | 52-300 g/m² |
| Paper input capacity (standard/max) | 1,150 sheets / 6,650 sheets |
| Paper tray input (standard) | 1x 500; A6-A3; custom sizes; 52-256 g/m² 1x 500; A5-SRA3; custom sizes; 52-256 g/m² |
| Paper tray input (optional) | 1x 500 sheets; A5-A3; 52-256 g/m² 2x 500 sheets; A5-A3; 52-256 g/m² 1x 2,500 sheets; A4; 52-256 g/m² 1x 1,500 + 1x 1,000 sheets; A5-A4; 52-256 g/m² |
| Large capacity tray (optional) | 1x 3,000; A4; 52-256 g/m² |
| Manual bypass | 150 sheets; A6-SRA3; custom sizes; banner; 60-300 g/m² |
| Automatic duplexing | A6-SRA3; 52-256 g/m² |
| Finishing modes (optional) | Offset; Group; Sort; Staple; Punch; Half-fold; Letter-fold; Booklet |
| Output capacity (standard) | Max. 250 sheets |
| Output capacity (optional) | Max. 3,300 sheets |
| Stapling | Max. 50 sheets or 48 sheets + 2 cover sheets (up to 209 g/m²) |
| Stapling output capacity | Max. 100 sets |
| Letter fold | Max. 3 sheets |
| Letter fold capacity | Max. 30 sets; unlimited (without tray) |
| Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 209 g/m²) |
| Booklet output capacity | Max. 20 booklets; unlimited (without tray) |
| Copy/print volume (monthly) | Rec. 16,000 pages; Max.¹ 130,000 pages ¹If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed |
| Toner lifetime | Black up to 28,000 pages CMY up to 28,000 pages |
| Imaging unit lifetime | Black up to 170,000/1,000,000 pages (drum/developer) CMY up to 65,000/1,000,000 pages (drum/developer) |
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.58 kW |
| System dimension (WxDxH) | 615 x 688 x 779 mm (without options) |
| System weight | Approx. 84.0 kg (without options) |
- All specifications refer to A4-size paper of 80 gsm quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- Blue Box does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.
| 60 x Monthly Rental: | £32.38 |
| 36 x Monthly Rental: | £44.03 |
Zero commitment, monthly subscription
Prefer not to commit to a rental term or support agreement, no problem. Our all inclusive monthly subscription is for you.
Please use the Detailed Quote option for further details
| Page Formats |
|---|




